06559 SMVB NNGE Spl Train Running Status
06559 SMVB NNGE Spl train runs from Baiyappanahalli Terminal (SMVB) to Narangi (NNGE) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 06559 is a express train and covers a distance of 2908 in 43.2 hours and SMVB NNGE Spl passes through 42 stations. The departure time for 06559 SMVB NNGE Spl from Baiyappanahalli Terminal (SMVB) is 23:40. The arrival time to Narangi (NNGE) is 05:00. You can travel in 06559 SMVB NNGE Spl across the major ticketing classes such as 2A:3A:SL
Planning a journey from Baiyappanahalli Terminal (SMVB) to Narangi (NNGE)? Stay on top of your travel plans with Adani OneApp. Check the live running status of the 06559 SMVB NNGE Spl to get the current running status of the train. Adani OneApp provides up-to-date information on the 06559 SMVB NNGE Spl train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani OneApp to monitor the train running status.
06559 Train Live Location
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | Platform/Halt | |
09 Apr 25 3 Intermediate Stations | Baiyappanahalli Terminal Boarding Station | - - | - 23:40 | - | - No Halt |
10 Intermediate Stations | Krishnarajapuram 5 km | - 23:50 | - 23:52 | - | - 2 min |
10 Apr 25 9 Intermediate Stations | Bangarapet 62 km | - 00:33 | - 00:35 | - | - 2 min |
12 Intermediate Stations | Jolarpettai 140 km | - 01:58 | - 02:00 | - | - 2 min |
25 Intermediate Stations | Katpadi Jn 223 km | - 03:30 | - 03:35 | - | - 5 min |
10 Intermediate Stations | Renigunta Jn 356 km | - 05:30 | - 05:40 | - | - 10 min |
18 Intermediate Stations | Gudur Jn 439 km | - 07:38 | - 07:40 | - | - 2 min |
31 Intermediate Stations | Ongole 594 km | - 10:00 | - 10:02 | - | - 2 min |
26 Intermediate Stations | Vijayawada Jn 732 km | - 12:50 | - 13:00 | - | - 10 min |
30 Intermediate Stations | Rajamundry 881 km | - 15:33 | - 15:35 | - | - 2 min |
1 Intermediate Stations | Duvvada 1065 km | - 18:18 | - 18:20 | - | - 2 min |
4 Intermediate Stations | Kottavalasa 1095 km | - 19:03 | - 19:05 | - | - 2 min |
8 Intermediate Stations | Vizianagram Jn 1129 km | - 19:55 | - 20:00 | - | - 5 min |
8 Intermediate Stations | Srikakulam Road 1199 km | - 20:53 | - 20:55 | - | - 2 min |
8 Intermediate Stations | Palasa 1271 km | - 22:13 | - 22:15 | - | - 2 min |
24 Intermediate Stations | Brahmapur 1345 km | - 23:15 | - 23:20 | - | - 5 min |
11 Apr 25 5 Intermediate Stations | Khurda Road Jn 1492 km | - 01:15 | - 01:20 | - | - 5 min |
6 Intermediate Stations | Bhubaneswar 1511 km | - 01:45 | - 01:50 | - | - 5 min |
21 Intermediate Stations | Cuttack 1539 km | - 02:25 | - 02:30 | - | - 5 min |
8 Intermediate Stations | Bhadrakh 1654 km | - 04:23 | - 04:25 | - | - 2 min |
17 Intermediate Stations | Balasore 1716 km | - 05:03 | - 05:05 | - | - 2 min |
Kharagpur Jn 1835 km | - 06:30 | - 06:40 | - | - 10 min | |
Andul 1938 km | - 08:20 | - 08:25 | - | - 5 min | |
Dankuni 1957 km | - 09:55 | - 10:00 | - | - 5 min | |
2 Intermediate Stations | Barddhaman Jn 2036 km | - 11:22 | - 11:24 | - | - 2 min |
9 Intermediate Stations | Bolpur Shantiniketan 2088 km | - 12:20 | - 12:22 | - | - 2 min |
16 Intermediate Stations | Rampur Hat 2148 km | - 13:11 | - 13:16 | - | - 5 min |
4 Intermediate Stations | New Farakka Jn 2235 km | - 15:33 | - 15:35 | - | - 2 min |
20 Intermediate Stations | Malda Town 2269 km | - 16:35 | - 16:45 | - | 4 10 min |
8 Intermediate Stations | Barsoi Jn 2357 km | - 17:58 | - 18:00 | - | - 2 min |
Kishanganj 2415 km | - 18:53 | - 18:55 | - | - 2 min | |
1 Intermediate Stations | Aluabari Road 2445 km | - 19:18 | - 19:20 | - | - 2 min |
2 Intermediate Stations | New Jalpaiguri 2502 km | - 20:25 | - 20:35 | - | - 10 min |
1 Intermediate Stations | Jalpaiguri Road 2536 km | - 21:18 | - 21:20 | - | - 2 min |
New Cooch Behar 2628 km | - 22:30 | - 22:40 | - | - 10 min | |
2 Intermediate Stations | New Alipurdaur 2647 km | - 22:58 | - 23:00 | - | - 2 min |
12 Apr 25 5 Intermediate Stations | New Bongaigaon 2753 km | - 01:20 | - 01:30 | - | - 10 min |
7 Intermediate Stations | Barpeta Road 2798 km | - 02:08 | - 02:10 | - | - 2 min |
4 Intermediate Stations | Rangiya Jn 2863 km | - 03:08 | - 03:10 | - | - 2 min |
1 Intermediate Stations | Kamakhya 2904 km | - 04:10 | - 04:12 | - | - 2 min |
Guwahati 2910 km | - 04:25 | - 04:40 | - | - 15 min | |
Narangi 2919 km | - 05:00 | - - | - | - No Halt |
06559 SMVB NNGE Spl Essential Services
Popular Trains Seat Availability
Show More
Popular Trains Running Status
Show More
Popular Train Routes to Baiyappanahalli Terminal
Arsikere Jn to Baiyappanahalli Terminal Trains
Katpadi Jn to Baiyappanahalli Terminal Trains
Mysore Jn to Baiyappanahalli Terminal Trains
Bangarapet to Baiyappanahalli Terminal Trains
Hubli Jn to Baiyappanahalli Terminal Trains
Tambaram to Baiyappanahalli Terminal Trains
Salem Jn to Baiyappanahalli Terminal Trains
Chennai Egmore to Baiyappanahalli Terminal Trains
Anantapur to Baiyappanahalli Terminal Trains
Davangere to Baiyappanahalli Terminal Trains
Show More
Popular Train Routes from Baiyappanahalli Terminal
Baiyappanahalli Terminal to Tumkur Trains
Baiyappanahalli Terminal to Mysore Jn Trains
Baiyappanahalli Terminal to Arsikere Jn Trains
Baiyappanahalli Terminal to Bangarapet Trains
Baiyappanahalli Terminal to Birur Jn Trains
Baiyappanahalli Terminal to Hubli Jn Trains
Baiyappanahalli Terminal to Katpadi Jn Trains
Baiyappanahalli Terminal to Davangere Trains
Baiyappanahalli Terminal to Guntakal Jn Trains
Baiyappanahalli Terminal to Jolarpettai Trains
Show More