07138 KTYM SC Spl Train Running Status
M, T, W, T, F, S, S | 1A, 2A, 3A, SL | Express
Are you preparing for a train journey from Kottayam to Secunderabad Jn? For real-time updates, check the live running status of the 07138 KTYM SC Spl on Adani One.
07138 KTYM SC Spl train runs from Kottayam (KTYM) to Secunderabad Jn (SC) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 07138 is a express train and covers a distance of 1395 in 28.8 hours and KTYM SC Spl passes through 26 stations. The departure time for 07138 KTYM SC Spl from Kottayam (KTYM) is 21:45. The arrival time to Secunderabad Jn (SC) is 00:50. You can travel in 07138 KTYM SC Spl across the major ticketing classes such as 1A:2A:3A:SL
Planning a journey from Kottayam (KTYM) to Secunderabad Jn (SC)? Stay on top of your travel plans with Adani One. Check the live running status of the 07138 KTYM SC Spl to get the current running status of the train. Adani One provides up-to-date information on the 07138 KTYM SC Spl train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani One to monitor the train running status.
07138 KTYM SC Spl train runs from Kottayam (KTYM) to Secunderabad Jn (SC) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 07138 is a express train and covers a distance of 1395 in 28.8 hours and KTYM SC Spl passes through 26 stations. The departure time for 07138 KTYM SC Spl from Kottayam (KTYM) is 21:45. The arrival time to Secunderabad Jn (SC) is 00:50. You can travel in 07138 KTYM SC Spl across the major ticketing classes such as 1A:2A:3A:SL
Planning a journey from Kottayam (KTYM) to Secunderabad Jn (SC)? Stay on top of your travel plans with Adani One. Check the live running status of the 07138 KTYM SC Spl to get the current running status of the train. Adani One provides up-to-date information on the 07138 KTYM SC Spl train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani One to monitor the train running status.
07138 Train Live Location
Last Updated:
Kottayam
Departure Time 21:45
Secunderabad Jn
Arrival Time
NaNhr NaNmin
Train hasn't yet started from the boarding station.
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | Platform/Halt | |
24 Dec 24 12 Intermediate Stations | Kottayam Boarding Station | - - | - 21:45 | - | - No Halt |
2 Intermediate Stations | Ernakulam Town 60 km | - 22:55 | - 23:00 | - | - 5 min |
10 Intermediate Stations | Aluva 77 km | - 23:23 | - 23:25 | - | - 2 min |
25 Dec 24 14 Intermediate Stations | Thrisur 131 km | - 00:22 | - 00:25 | - | - 3 min |
7 Intermediate Stations | Palakkad 207 km | - 01:55 | - 02:05 | - | - 10 min |
7 Intermediate Stations | Coimbatore Jn 262 km | - 03:27 | - 03:30 | - | - 3 min |
7 Intermediate Stations | Tiruppur 313 km | - 04:13 | - 04:15 | - | - 2 min |
8 Intermediate Stations | Erode Jn 363 km | - 05:05 | - 05:15 | - | - 10 min |
19 Intermediate Stations | Salem Jn 423 km | - 06:07 | - 06:17 | - | - 10 min |
12 Intermediate Stations | Jolarpettai 544 km | - 07:30 | - 07:40 | - | - 10 min |
15 Intermediate Stations | Katpadi Jn 628 km | - 08:50 | - 08:55 | - | - 5 min |
11 Intermediate Stations | Renigunta Jn 742 km | - 10:55 | - 11:05 | - | - 10 min |
5 Intermediate Stations | Gudur Jn 826 km | - 13:10 | - 13:12 | - | - 2 min |
12 Intermediate Stations | Nellore 864 km | - 13:38 | - 13:40 | - | - 2 min |
9 Intermediate Stations | Ongole 981 km | - 15:13 | - 15:15 | - | - 2 min |
10 Intermediate Stations | Chirala 1030 km | - 15:53 | - 15:55 | - | - 2 min |
4 Intermediate Stations | Tenali Jn 1088 km | - 16:38 | - 16:40 | - | - 2 min |
7 Intermediate Stations | Guntur Jn 1114 km | - 17:20 | - 17:30 | - | - 10 min |
6 Intermediate Stations | Sattenapalle 1156 km | - 17:40 | - 17:41 | - | - 1 min |
2 Intermediate Stations | Piduguralla 1188 km | - 18:10 | - 18:11 | - | - 1 min |
5 Intermediate Stations | Nadikode 1209 km | - 18:30 | - 18:31 | - | - 1 min |
3 Intermediate Stations | Miryalaguda 1247 km | - 19:10 | - 19:11 | - | - 1 min |
11 Intermediate Stations | Nalgonda 1285 km | - 19:40 | - 19:41 | - | - 1 min |
1 Intermediate Stations | Charlapalli 1382 km | - 23:18 | - 23:20 | - | - 2 min |
1 Intermediate Stations | Maula Ali 1389 km | - 23:33 | - 23:35 | - | - 2 min |
26 Dec 24 | Secunderabad Jn 1395 km | - 00:50 | - - | - | - No Halt |
Disclaimer - The train information has no affiliation with IRCTC. You are requested to verify any information available on Adani One.
07138 KTYM SC Spl Essential Services
ADVERTISEMENT
ADVERTISEMENT
Popular Trains Running Status
Show More