07174 QLN COA Spl Train Running Status
M, T, W, T, F, S, S | 2A, 3A, 3E, SL | Express
Are you preparing for a train journey from Kollam Jn to Kakinada Port? For real-time updates, check the live running status of the 07174 QLN COA Spl on Adani One.
07174 QLN COA Spl train runs from Kollam Jn (QLN) to Kakinada Port (COA) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 07174 is a express train and covers a distance of 1444 in 14.4 hours and QLN COA Spl passes through 36 stations. The departure time for 07174 QLN COA Spl from Kollam Jn (QLN) is 08:40. The arrival time to Kakinada Port (COA) is 16:00. You can travel in 07174 QLN COA Spl across the major ticketing classes such as 2A:3A:3E:SL
Planning a journey from Kollam Jn (QLN) to Kakinada Port (COA)? Stay on top of your travel plans with Adani One. Check the live running status of the 07174 QLN COA Spl to get the current running status of the train. Adani One provides up-to-date information on the 07174 QLN COA Spl train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani One to monitor the train running status.
07174 QLN COA Spl train runs from Kollam Jn (QLN) to Kakinada Port (COA) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 07174 is a express train and covers a distance of 1444 in 14.4 hours and QLN COA Spl passes through 36 stations. The departure time for 07174 QLN COA Spl from Kollam Jn (QLN) is 08:40. The arrival time to Kakinada Port (COA) is 16:00. You can travel in 07174 QLN COA Spl across the major ticketing classes such as 2A:3A:3E:SL
Planning a journey from Kollam Jn (QLN) to Kakinada Port (COA)? Stay on top of your travel plans with Adani One. Check the live running status of the 07174 QLN COA Spl to get the current running status of the train. Adani One provides up-to-date information on the 07174 QLN COA Spl train live running status, so you can easily track any changes or delays. With real-time updates at your fingertips, managing your trip has never been easier. Ensure a smooth and informed journey by using Adani One to monitor the train running status.
07174 Train Live Location
Last Updated:
Kollam Jn
Departure Time 08:40
Kakinada Port
Arrival Time
NaNhr NaNmin
Train hasn't yet started from the boarding station.
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | Platform/Halt | |
25 Dec 24 5 Intermediate Stations | Kollam Jn Boarding Station | - - | - 08:40 | - | - No Halt |
Kayankulam Jn 41 km | - 09:23 | - 09:25 | - | - 2 min | |
1 Intermediate Stations | Mavelikara 49 km | - 09:34 | - 09:35 | - | - 1 min |
Chengannur 61 km | - 09:48 | - 09:50 | - | - 2 min | |
2 Intermediate Stations | Tiruvalla 70 km | - 09:59 | - 10:00 | - | - 1 min |
1 Intermediate Stations | Kottayam 96 km | - 10:27 | - 10:30 | - | - 3 min |
10 Intermediate Stations | Ettumanur 106 km | - 10:41 | - 10:42 | - | - 1 min |
2 Intermediate Stations | Ernakulam Town 156 km | - 11:40 | - 11:45 | - | - 5 min |
10 Intermediate Stations | Aluva 173 km | - 12:05 | - 12:07 | - | - 2 min |
14 Intermediate Stations | Thrisur 227 km | - 12:57 | - 13:00 | - | - 3 min |
6 Intermediate Stations | Palakkad 303 km | - 15:00 | - 15:10 | - | - 10 min |
4 Intermediate Stations | Podanur Jn 353 km | - 16:45 | - 16:47 | - | - 2 min |
7 Intermediate Stations | Tiruppur 396 km | - 17:28 | - 17:30 | - | - 2 min |
8 Intermediate Stations | Erode Jn 446 km | - 18:25 | - 18:35 | - | - 10 min |
19 Intermediate Stations | Salem Jn 506 km | - 19:27 | - 19:30 | - | - 3 min |
12 Intermediate Stations | Jolarpettai 627 km | - 21:15 | - 21:20 | - | - 5 min |
26 Dec 24 4 Intermediate Stations | Katpadi Jn 711 km | - 01:00 | - 01:05 | - | - 5 min |
8 Intermediate Stations | Chittoor 744 km | - 01:33 | - 01:35 | - | - 2 min |
1 Intermediate Stations | Tirupati Main 816 km | - 02:55 | - 03:00 | - | - 5 min |
11 Intermediate Stations | Renigunta Jn 826 km | - 03:35 | - 03:45 | - | - 10 min |
5 Intermediate Stations | Gudur Jn 909 km | - 05:43 | - 05:45 | - | - 2 min |
12 Intermediate Stations | Nellore 947 km | - 06:13 | - 06:15 | - | - 2 min |
9 Intermediate Stations | Ongole 1064 km | - 07:43 | - 07:45 | - | - 2 min |
10 Intermediate Stations | Chirala 1114 km | - 08:34 | - 08:35 | - | - 1 min |
7 Intermediate Stations | Tenali Jn 1171 km | - 09:13 | - 09:15 | - | - 2 min |
12 Intermediate Stations | Vijayawada Jn 1203 km | - 09:50 | - 10:00 | - | - 10 min |
6 Intermediate Stations | Gudivada Jn 1246 km | - 10:58 | - 11:00 | - | - 2 min |
1 Intermediate Stations | Kaikolur 1275 km | - 11:28 | - 11:30 | - | - 2 min |
2 Intermediate Stations | Akividu 1292 km | - 11:48 | - 11:50 | - | - 2 min |
9 Intermediate Stations | Bhimavaram Town 1310 km | - 12:03 | - 12:05 | - | - 2 min |
2 Intermediate Stations | Tanuku 1340 km | - 12:43 | - 12:45 | - | - 2 min |
5 Intermediate Stations | Nidadavolu Jn 1357 km | - 12:58 | - 13:00 | - | - 2 min |
9 Intermediate Stations | Rajamundry 1380 km | - 13:28 | - 13:30 | - | - 2 min |
2 Intermediate Stations | Samalkot Jn 1430 km | - 14:43 | - 14:45 | - | - 2 min |
1 Intermediate Stations | Kakinada Town 1442 km | - 15:13 | - 15:15 | - | - 2 min |
Kakinada Port 1444 km | - 16:00 | - - | - | - No Halt |
Disclaimer - The train information has no affiliation with IRCTC. You are requested to verify any information available on Adani One.
07174 QLN COA Spl Essential Services
ADVERTISEMENT
ADVERTISEMENT
Popular Trains Running Status
Show More