11077 Jhelum Express Train Running Status
M, T, W, T, F, S, S | 2A, 3A, SL | Express
Are you preparing for a train journey from Pune Jn to Jammu Tawi? For real-time updates, check the live running status of the 11077 Jhelum Express on Adani One.
11077 Jhelum Express train runs from Pune Jn (PUNE) to Jammu Tawi (JAT) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 11077 is a express train and covers a distance of 2171 in 28.8 hours and Jhelum Express passes through 65 stations. The departure time for 11077 Jhelum Express from Pune Jn (PUNE) is 17:20. The arrival time to Jammu Tawi (JAT) is 09:45. You can travel in 11077 Jhelum Express across the major ticketing classes such as 2A:3A:SL
Traveling from Pune jn to Jammu tawi? Staying updated on the live running status of your train is key to avoiding delays and ensuring a smooth journey. With Adani One, you can effortlessly track JHELUM express (Train No. 11077) and get accurate, real-time updates sourced directly from NTES. Whether you're checking for train delays, looking up the Pune jn to Jammu tawi train schedule, or simply wanting to check your PNR status, Adani One provides reliable information at your fingertips. Additionally, for those last-minute changes in plans, you can easily book train tickets online and even book tatkal train tickets through our platform. Experience hassle-free travel with up-to-date info on JHELUM express running status and make your journey more enjoyable with Adani One's comprehensive tracking services.
11077 Jhelum Express train runs from Pune Jn (PUNE) to Jammu Tawi (JAT) on Mon, Tue, Wed, Thu, Fri, Sat, Sun. 11077 is a express train and covers a distance of 2171 in 28.8 hours and Jhelum Express passes through 65 stations. The departure time for 11077 Jhelum Express from Pune Jn (PUNE) is 17:20. The arrival time to Jammu Tawi (JAT) is 09:45. You can travel in 11077 Jhelum Express across the major ticketing classes such as 2A:3A:SL
Traveling from Pune jn to Jammu tawi? Staying updated on the live running status of your train is key to avoiding delays and ensuring a smooth journey. With Adani One, you can effortlessly track JHELUM express (Train No. 11077) and get accurate, real-time updates sourced directly from NTES. Whether you're checking for train delays, looking up the Pune jn to Jammu tawi train schedule, or simply wanting to check your PNR status, Adani One provides reliable information at your fingertips. Additionally, for those last-minute changes in plans, you can easily book train tickets online and even book tatkal train tickets through our platform. Experience hassle-free travel with up-to-date info on JHELUM express running status and make your journey more enjoyable with Adani One's comprehensive tracking services.
11077 Train Live Location
Last Updated:
Pune Jn
Departure Time 17:20
Jammu Tawi
Arrival Time
NaNhr NaNmin
Train hasn't yet started from the boarding station.
Station | Arrival Status Actual/Scheduled | Departure Status Actual/Scheduled | Delay | Platform/Halt | |
19 Dec 24 5 Intermediate Stations | Pune Jn Boarding Station | - - | - 17:20 | - | 1,3 No Halt |
7 Intermediate Stations | Uruli 29 km | - 17:45 | - 17:47 | - | 2 2 min |
7 Intermediate Stations | Daund Chord Line 73 km | - 18:25 | - 18:27 | - | 1 2 min |
8 Intermediate Stations | Ahmadnagar 155 km | - 19:57 | - 20:00 | - | 1 3 min |
4 Intermediate Stations | Belapur 222 km | - 21:03 | - 21:05 | - | 1 2 min |
4 Intermediate Stations | Kopargaon 266 km | - 21:50 | - 21:53 | - | 1 3 min |
10 Intermediate Stations | Manmad Jn 308 km | - 23:10 | - 23:15 | - | 2 5 min |
20 Dec 24 4 Intermediate Stations | Chalisgaon Jn 375 km | - 00:01 | - 00:03 | - | 2 2 min |
4 Intermediate Stations | Pachora Jn 420 km | - 00:33 | - 00:35 | - | 3 2 min |
2 Intermediate Stations | Jalgaon Jn 467 km | - 01:15 | - 01:17 | - | 3 2 min |
8 Intermediate Stations | Bhusaval Jn 492 km | - 01:45 | - 01:50 | - | 5,6 5 min |
9 Intermediate Stations | Burhanpur 546 km | - 02:43 | - 02:45 | - | 2 2 min |
5 Intermediate Stations | Khandwa 615 km | - 04:07 | - 04:10 | - | 2 3 min |
7 Intermediate Stations | Chhanera 660 km | - 04:48 | - 04:50 | - | 1 2 min |
1 Intermediate Stations | Harda 723 km | - 05:32 | - 05:34 | - | 2 2 min |
3 Intermediate Stations | Timarni 737 km | - 05:46 | - 05:48 | - | 3 2 min |
5 Intermediate Stations | Banapura 765 km | - 06:08 | - 06:10 | - | 2 2 min |
3 Intermediate Stations | Itarsi Jn 799 km | - 06:50 | - 07:00 | - | 1 10 min |
8 Intermediate Stations | NARMADAPURAM 816 km | - 07:18 | - 07:20 | - | 1 2 min |
1 Intermediate Stations | Rani Kamlapati 891 km | - 08:31 | - 08:33 | - | 3 2 min |
7 Intermediate Stations | Bhopal Jn 897 km | - 08:50 | - 08:55 | - | 2,3 5 min |
4 Intermediate Stations | Vidisha 950 km | - 09:33 | - 09:35 | - | 1 2 min |
5 Intermediate Stations | Ganj Basoda 990 km | - 10:03 | - 10:05 | - | 2 2 min |
4 Intermediate Stations | Bina Jn 1035 km | - 11:15 | - 11:20 | - | 4 5 min |
1 Intermediate Stations | Jakhalaun 1081 km | - 12:00 | - 12:01 | - | - 1 min |
4 Intermediate Stations | Lalitpur 1098 km | - 12:26 | - 12:28 | - | 3 2 min |
3 Intermediate Stations | Talbahat 1137 km | - 12:57 | - 12:59 | - | - 2 min |
3 Intermediate Stations | Babina 1162 km | - 13:18 | - 13:20 | - | 2 2 min |
2 Intermediate Stations | Virangana Lakshmibai Jhansi Jn 1188 km | - 13:50 | - 13:58 | - | 4,5 8 min |
2 Intermediate Stations | Datia 1212 km | - 14:22 | - 14:24 | - | 1 2 min |
6 Intermediate Stations | Dabra 1243 km | - 14:46 | - 14:48 | - | 2 2 min |
4 Intermediate Stations | Gwalior Jn 1285 km | - 15:24 | - 15:26 | - | 2,3 2 min |
3 Intermediate Stations | Morena 1323 km | - 15:58 | - 16:00 | - | 2 2 min |
3 Intermediate Stations | Dhaulpur 1351 km | - 16:43 | - 16:45 | - | 1 2 min |
1 Intermediate Stations | Agra Cantt 1403 km | - 17:40 | - 17:45 | - | 3 5 min |
7 Intermediate Stations | Raja Ki Mandi 1407 km | - 17:55 | - 17:57 | - | 1 2 min |
13 Intermediate Stations | Mathura Jn 1457 km | - 18:30 | - 18:35 | - | 2,3 5 min |
6 Intermediate Stations | Faridabad 1570 km | - 20:28 | - 20:30 | - | 2 2 min |
4 Intermediate Stations | Delhi H Nizamuddin 1590 km | - 20:49 | - 20:51 | - | 2 2 min |
1 Intermediate Stations | New Delhi 1598 km | - 21:20 | - 21:35 | - | 5 15 min |
4 Intermediate Stations | Subzi Mandi 1602 km | - 21:49 | - 21:51 | - | 1 2 min |
2 Intermediate Stations | Narela 1625 km | - 22:10 | - 22:12 | - | 2 2 min |
2 Intermediate Stations | Sonipat 1642 km | - 22:25 | - 22:27 | - | 2 2 min |
1 Intermediate Stations | Ganaur 1658 km | - 22:39 | - 22:41 | - | 2 2 min |
1 Intermediate Stations | Samalkha 1670 km | - 22:52 | - 22:54 | - | 2 2 min |
2 Intermediate Stations | Panipat Jn 1687 km | - 23:07 | - 23:09 | - | 3 2 min |
1 Intermediate Stations | Gharaunda 1704 km | - 23:31 | - 23:33 | - | 2 2 min |
1 Intermediate Stations | Karnal 1721 km | - 23:47 | - 23:49 | - | 2 2 min |
21 Dec 24 2 Intermediate Stations | Taraori 1734 km | - 00:00 | - 00:02 | - | 1 2 min |
6 Intermediate Stations | Kurukshetra Jn 1755 km | - 00:31 | - 00:33 | - | 1 2 min |
Ambala Cant Jn 1796 km | - 01:40 | - 01:48 | - | 4 8 min | |
1 Intermediate Stations | Ambala City 1804 km | - 01:59 | - 02:01 | - | 3 2 min |
2 Intermediate Stations | Rajpura Jn 1824 km | - 02:16 | - 02:18 | - | 1 2 min |
1 Intermediate Stations | Sirhind Jn 1849 km | - 02:39 | - 02:41 | - | 1 2 min |
6 Intermediate Stations | Khanna 1867 km | - 03:11 | - 03:13 | - | 1 2 min |
5 Intermediate Stations | Ludhiana Jn 1910 km | - 04:01 | - 04:09 | - | 3 8 min |
1 Intermediate Stations | Phagwara Jn 1945 km | - 04:38 | - 04:40 | - | 2 2 min |
12 Intermediate Stations | Jalandhar Cant 1962 km | - 05:10 | - 05:15 | - | 1 5 min |
2 Intermediate Stations | Dasuya 2020 km | - 06:12 | - 06:13 | - | 2 1 min |
9 Intermediate Stations | Mukerian 2035 km | - 06:45 | - 06:47 | - | 2 2 min |
2 Intermediate Stations | Pathankot Cantt 2075 km | - 07:30 | - 07:35 | - | 2 5 min |
3 Intermediate Stations | Kathua 2098 km | - 08:06 | - 08:08 | - | 1 2 min |
3 Intermediate Stations | Hira Nagar 2127 km | - 08:33 | - 08:35 | - | 1 2 min |
1 Intermediate Stations | Vijaypur Jammu 2153 km | - 09:00 | - 09:02 | - | 1 2 min |
Jammu Tawi 2174 km | - 09:45 | - - | - | 1 No Halt |
Disclaimer - The train information has no affiliation with IRCTC. You are requested to verify any information available on Adani One.
11077 Jhelum Express Essential Services
ADVERTISEMENT
FAQs - Jhelum Express 11077 Trains
11077 Jhelum Express departs from Pune Jn at 17:20. Book your train tickets online using Adani One.
The 11077 Jhelum Express ends its journey at Jammu Tawi JAT, making it the final stop o this route. The train arrives in Jammu Tawi at 09:45.
The departure time for train 11077 Jhelum Express from Pune Jn railway station at 17:20.
The Jhelum Express 11077 , arrives at Jammu Tawi station on day day 3 at 09:45.
Jhelum Express 11077 covers a total of 2171 km to reach Jammu Tawi, passing through 65 stations.
The route of the 11077 Jhelum Express is from Pune Jn to Jammu Tawi.
The total number of stations on the route of the Jhelum Express 11077 is 65 at present.
The train 11077 Jhelum Express stops at New Delhi for 15:00.
The Jhelum Express 11077 is available for travel on 7 days a week, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
You can check the running status of the 11077 JHELUM express via the Adani One website or app through your preferred device. The platform provides near-accurate live updates on the train's operational status, ensuring you have the most current information at your fingertips.
To find out where the 11077 JHELUM express train currently is, visit the Adani One platform. It gives real-time updates on the train’s location, enabling you to easily track the JHELUM express running status as it travels from Pune jn to Jammu tawi. This information is sourced from NTES, ensuring a high degree of accuracy in tracking.
The live JHELUM express train running status is updated frequently through GPS-enabled tracking technology integrated into the NTES system. This means that each time you check the status on Adani One, you'll receive the latest data reflecting the train’s current position and expected arrival times.
If you encounter a delay in the 11077 train's arrival, it’s advisable to keep monitoring the JHELUM express running status on Adani One. Real-time updates will inform you of any changes in schedule, allowing you to adjust your plans accordingly. Aim to arrive at the boarding station a few minutes before the revised arrival time to minimize wait times and ensure a smooth travel experience.
Absolutely! The Adani One platform is a comprehensive live train tracking platform that allows you to check not only the 11077 running status but also the live running status for various other trains. Simply input the train number or name into the search feature on the Adani One website or app, and gain access to up-to-date information about all trains operated by Indian Railways.
The train running status data available on Adani One is highly accurate, as it is directly sourced from the National Train Enquiry System (NTES). With its GPS-based tracking capabilities, Adani One offers real-time updates that allow passengers to have confidence in the information provided regarding the JHELUM express train current running status, making it an invaluable tool for travelers.
ADVERTISEMENT
Popular Trains Running Status
Show More