Bazarsau (BZLE) Railway Station
BZLE | 10 Halting Trains | 2 Platforms
Location on map
|Train Passing via Bazarsau
For Fri, 18 Apr
Train Name and Number | Departure | Halt | Arrival | Platform | |
13431M T W T F S S | 06:09 AM | 1 min | 06:08 AM | - | |
13465ALL DAYS | 05:13 PM | 1 min | 05:12 PM | - | |
13432M T W T F S S | 07:41 PM | 1 min | 07:40 PM | - | |
13034ALL DAYS | 10:19 PM | 1 min | 10:18 PM | - | |
13466ALL DAYS | 08:54 AM | 1 min | 08:53 AM | 1 | |
13422M T W T F S S | 07:41 PM | 1 min | 07:40 PM | 1 | |
13421M T W T F S S | 06:09 AM | 1 min | 06:08 AM | 2 | |
13141ALL DAYS | 05:30 PM | 1 min | 05:29 PM | 2 | |
13141ALL DAYS | 06:24 PM | 1 min | 06:23 PM | 2 | |
13142ALL DAYS | 11:06 PM | 2 min | 11:04 PM | 1,2 |
Popular Train Routes to Bazarsau
Khagraghat Road to Bazarsau Trains
Popular Train Routes from Bazarsau
Bazarsau to Khagraghat Road Trains