- Home
- Trains
- Railway Stations
- Katpadi Junction (KPD)
Katpadi Junction (KPD) Railway Station
KPD | 253 Halting Trains | 5 Platforms
Location on map
|
- Trains Booking
- Search Railway Station
Katpadi Junction Railway Station is one of the main railway stations in Katpadi Junction. Approximately 253 trains pass through Katpadi Junction Railway Station. Katpadi Junction Railway Station code is (kpd).
To get accurate and detailed information about the time schedule of Katpadi Junction Railway Station Trains, you can view the Katpadi Junction Railway Station Timetable on the Adani OneApp app or website. Katpadi Junction Railway Station Timetable will provide you with appropriate information about various trains like the origin station and destination station of the trains, their timings, days of operation and the distance covered. After having a look at the Katpadi Junction Railway Station timings, you can easily choose the best-suited train for your journey and book also book your train tickets through Adani OneApp at best prices and availing exciting discounts and offers. You can check the live train running status, train running history and PNR status through Adani OneApp in a few simple steps.
To get accurate and detailed information about the time schedule of Katpadi Junction Railway Station Trains, you can view the Katpadi Junction Railway Station Timetable on the Adani OneApp app or website. Katpadi Junction Railway Station Timetable will provide you with appropriate information about various trains like the origin station and destination station of the trains, their timings, days of operation and the distance covered. After having a look at the Katpadi Junction Railway Station timings, you can easily choose the best-suited train for your journey and book also book your train tickets through Adani OneApp at best prices and availing exciting discounts and offers. You can check the live train running status, train running history and PNR status through Adani OneApp in a few simple steps.
Train Passing via Katpadi Junction
For Tue, 06 May
Train Name and Number | Departure | Halt | Arrival | Platform | ||
17422M T W T F S S | 01:05 AM | 2 min | 01:03 AM | - | ||
06188M T W T F S S | 01:32 AM | 2 min | 01:30 AM | - | ||
06182M T W T F S S | 02:10 AM | 5 min | 02:05 AM | - | ||
06565M T W T F S S | 03:30 AM | 5 min | 03:25 AM | - | ||
06559M T W T F S S | 03:35 AM | 5 min | 03:30 AM | - | ||
03260M T W T F S S | 04:15 AM | 20 min | 03:55 AM | - | ||
03252M T W T F S S | 04:15 AM | 20 min | 03:55 AM | - | ||
05951M T W T F S S | 04:45 AM | 5 min | 04:40 AM | - | ||
06560M T W T F S S | 04:50 AM | 5 min | 04:45 AM | - | ||
07153M T W T F S S | 05:00 AM | 5 min | 04:55 AM | - | ||
05952M T W T F S S | 05:00 AM | 5 min | 04:55 AM | - | ||
18638M T W T F S S | 05:10 AM | 10 min | 05:00 AM | - | ||
06061M T W T F S S | 05:10 AM | 2 min | 05:08 AM | - | ||
16788M T W T F S S | 05:20 AM | 5 min | 05:15 AM | - | ||
05:40 AM | 5 min | 05:35 AM | - | |||
06068M T W T F S S | 06:30 AM | 2 min | 06:28 AM | - | ||
06566M T W T F S S | 08:02 AM | 2 min | 08:00 AM | - | ||
08581M T W T F S S | 08:35 AM | 5 min | 08:30 AM | - | ||
20601M T W T F S S | 00:10 AM | 2 min | 00:08 AM | 1 | ||
12681M T W T F S S | 00:15 AM | 2 min | 00:13 AM | 1 | ||
12657ALL DAYS | 00:35 AM | 2 min | 00:33 AM | 1 | ||
22649ALL DAYS | 00:55 AM | 2 min | 00:53 AM | 1 | ||
22647M T W T F S S | 01:10 AM | 5 min | 01:05 AM | 1 | ||
22645M T W T F S S | 01:10 AM | 5 min | 01:05 AM | 1 | ||
12511M T W T F S S | 01:10 AM | 5 min | 01:05 AM | 1 | ||
12521M T W T F S S | 01:10 AM | 5 min | 01:05 AM | 1 | ||
12691M T W T F S S | 01:25 AM | 2 min | 01:23 AM | 1 | ||
22682M T W T F S S | 01:25 AM | 2 min | 01:23 AM | 1 | ||
13351ALL DAYS | 01:35 AM | 5 min | 01:30 AM | 1 | ||
12254M T W T F S S | 02:40 AM | 5 min | 02:35 AM | 1 | ||
15228M T W T F S S | 04:50 AM | 5 min | 04:45 AM | 1 | ||
22642M T W T F S S | 04:50 AM | 5 min | 04:45 AM | 1 | ||
22644M T W T F S S | 04:50 AM | 5 min | 04:45 AM | 1 | ||
22504ALL DAYS | 05:15 AM | 5 min | 05:10 AM | 1 | ||
20494M T W T F S S | 05:25 AM | 5 min | 05:20 AM | 1 | ||
12516M T W T F S S | 05:35 AM | 15 min | 05:20 AM | 1 | ||
12508M T W T F S S | 05:35 AM | 15 min | 05:20 AM | 1 | ||
22502M T W T F S S | 05:35 AM | 15 min | 05:20 AM | 1 | ||
12510M T W T F S S | 05:35 AM | 15 min | 05:20 AM | 1 | ||
22650ALL DAYS | 01:20 AM | 2 min | 01:18 AM | 2 | ||
22652ALL DAYS | 01:45 AM | 2 min | 01:43 AM | 2 | ||
12658ALL DAYS | 02:00 AM | 2 min | 01:58 AM | 2 | ||
22681M T W T F S S | 02:35 AM | 2 min | 02:33 AM | 2 | ||
22640ALL DAYS | 03:05 AM | 2 min | 03:03 AM | 2 | ||
12509M T W T F S S | 03:30 AM | 20 min | 03:10 AM | 2 | ||
12515M T W T F S S | 03:30 AM | 20 min | 03:10 AM | 2 | ||
12602ALL DAYS | 03:50 AM | 2 min | 03:48 AM | 2 | ||
16022ALL DAYS | 04:00 AM | 2 min | 03:58 AM | 2 | ||
12672ALL DAYS | 04:10 AM | 2 min | 04:08 AM | 2 | ||
12674ALL DAYS | 04:30 AM | 2 min | 04:28 AM | 2 | ||
15227M T W T F S S | 05:00 AM | 20 min | 04:40 AM | 2 | ||
20602M T W T F S S | 05:20 AM | 2 min | 05:18 AM | 2 | ||
22135M T W T F S S | 05:20 AM | 2 min | 05:18 AM | 2 | ||
12624ALL DAYS | 05:30 AM | 2 min | 05:28 AM | 2 | ||
17230ALL DAYS | 02:00 AM | 5 min | 01:55 AM | 3 | ||
12625ALL DAYS | 03:00 AM | 5 min | 02:55 AM | 3 | ||
16353M T W T F S S | 05:20 AM | 5 min | 05:15 AM | 3 | ||
16219ALL DAYS | 01:25 AM | 5 min | 01:20 AM | 4 | ||
11006M T W T F S S | 01:40 AM | 20 min | 01:20 AM | 3,4,5 | ||
16382ALL DAYS | 02:15 AM | 5 min | 02:10 AM | 4,5 | ||
11005M T W T F S S | 02:40 AM | 20 min | 02:20 AM | 4,5 | ||
12692M T W T F S S | 02:35 AM | 2 min | 02:33 AM | 2 | ||
12863ALL DAYS | 02:50 AM | 5 min | 02:45 AM | 3,4 | ||
22643M T W T F S S | 03:30 AM | 20 min | 03:10 AM | 2,3 | ||
12682M T W T F S S | 05:10 AM | 2 min | 05:08 AM | 2 | ||
12845M T W T F S S | 04:20 AM | 5 min | 04:15 AM | 3 | ||
12645M T W T F S S | 05:20 AM | 5 min | 05:15 AM | 3 | ||
16318M T W T F S S | 05:20 AM | 5 min | 05:15 AM | 3 | ||
12867M T W T F S S | 03:45 AM | 5 min | 03:40 AM | 5 | ||
12660M T W T F S S | 04:20 AM | 5 min | 04:15 AM | 3,4 | ||
12643M T W T F S S | 05:20 AM | 5 min | 05:15 AM | 3 | ||
12686ALL DAYS | 05:45 AM | 2 min | 05:43 AM | 2,3 | ||
22697M T W T F S S | 08:40 AM | 2 min | 08:38 AM | - | ||
08549M T W T F S S | 09:05 AM | 5 min | 09:00 AM | - | ||
06181M T W T F S S | 09:12 AM | 2 min | 09:10 AM | - | ||
06085M T W T F S S | 09:12 AM | 2 min | 09:10 AM | - | ||
07190M T W T F S S | 09:25 AM | 10 min | 09:15 AM | - | ||
07435M T W T F S S | 09:25 AM | 5 min | 09:20 AM | - | ||
08538M T W T F S S | 09:35 AM | 2 min | 09:33 AM | - | ||
07189M T W T F S S | 09:55 AM | 10 min | 09:45 AM | - | ||
22815M T W T F S S | 09:50 AM | 5 min | 09:45 AM | - | ||
03259M T W T F S S | 10:30 AM | 20 min | 10:10 AM | - | ||
03251M T W T F S S | 10:30 AM | 20 min | 10:10 AM | - | ||
07601ALL DAYS | 10:25 AM | 5 min | 10:20 AM | - | ||
05074M T W T F S S | 10:30 AM | 5 min | 10:25 AM | - | ||
07230M T W T F S S | 11:15 AM | 5 min | 11:10 AM | - | ||
22616M T W T F S S | 11:20 AM | 2 min | 11:18 AM | - | ||
20607M T W T F S S | 07:15 AM | 2 min | 07:13 AM | 1 | ||
12675ALL DAYS | 08:00 AM | 2 min | 07:58 AM | 1 | ||
22833M T W T F S S | 08:35 AM | 5 min | 08:30 AM | 1 | ||
12243M T W T F S S | 08:45 AM | 2 min | 08:43 AM | 1 | ||
22818M T W T F S S | 05:50 AM | 5 min | 05:45 AM | 2 | ||
16090ALL DAYS | 06:25 AM | 2 min | 06:23 AM | 2 | ||
12626ALL DAYS | 06:50 AM | 3 min | 06:47 AM | 3,4 | ||
12007M T W T F S S | 07:30 AM | 2 min | 07:28 AM | 1 | ||
22625ALL DAYS | 09:10 AM | 2 min | 09:08 AM | 1 | ||
12639ALL DAYS | 09:35 AM | 2 min | 09:33 AM | 1 | ||
22619M T W T F S S | 09:50 AM | 5 min | 09:45 AM | 1 | ||
12970M T W T F S S | 10:30 AM | 5 min | 10:25 AM | 1 | ||
12540M T W T F S S | 11:05 AM | 15 min | 10:50 AM | 1 | ||
22602M T W T F S S | 07:05 AM | 2 min | 07:03 AM | 2 | ||
12507M T W T F S S | 07:25 AM | 20 min | 07:05 AM | 2 | ||
20493M T W T F S S | 07:25 AM | 20 min | 07:05 AM | 2 | ||
22501M T W T F S S | 07:25 AM | 20 min | 07:05 AM | 2 | ||
22641M T W T F S S | 07:25 AM | 20 min | 07:05 AM | 2 | ||
12698M T W T F S S | 08:00 AM | 2 min | 07:58 AM | 2 | ||
22208M T W T F S S | 08:00 AM | 2 min | 07:58 AM | 2 | ||
17312M T W T F S S | 08:40 AM | 2 min | 08:38 AM | 2 | ||
12028M T W T F S S | 08:55 AM | 2 min | 08:53 AM | 2 | ||
22838M T W T F S S | 09:15 AM | 5 min | 09:10 AM | 2 | ||
12608ALL DAYS | 09:50 AM | 2 min | 09:48 AM | 2 | ||
16787M T W T F S S | 07:30 AM | 5 min | 07:25 AM | 3 | ||
16317M T W T F S S | 07:30 AM | 5 min | 07:25 AM | 3 | ||
12659M T W T F S S | 07:30 AM | 5 min | 07:25 AM | 3,4 | ||
12696ALL DAYS | 07:40 AM | 2 min | 07:38 AM | 2 | ||
20680M T W T F S S | 08:40 AM | 2 min | 08:38 AM | 2 | ||
18568M T W T F S S | 09:15 AM | 5 min | 09:10 AM | 2 | ||
12690M T W T F S S | 09:15 AM | 2 min | 09:13 AM | 2 | ||
12790M T W T F S S | 09:35 AM | 2 min | 09:33 AM | 2 | ||
22503ALL DAYS | 10:00 AM | 5 min | 09:55 AM | 2 | ||
20663M T W T F S S | 10:40 AM | 2 min | 10:38 AM | 2 | ||
16733M T W T F S S | 09:40 AM | 5 min | 09:35 AM | 3 | ||
22669M T W T F S S | 10:50 AM | 5 min | 10:45 AM | 3 | ||
17210ALL DAYS | 07:40 AM | 5 min | 07:35 AM | 4 | ||
16780M T W T F S S | 07:45 AM | 5 min | 07:40 AM | 4 | ||
16734M T W T F S S | 08:15 AM | 3 min | 08:12 AM | 4 | ||
22670M T W T F S S | 11:05 AM | 15 min | 10:50 AM | 4 | ||
22618M T W T F S S | 11:20 AM | 2 min | 11:18 AM | 3,4 | ||
05073M T W T F S S | 11:35 AM | 5 min | 11:30 AM | - | ||
04131M T W T F S S | 12:10 PM | 10 min | 12:00 PM | - | ||
04132M T W T F S S | 12:25 PM | 10 min | 12:15 PM | - | ||
06509M T W T F S S | 12:40 PM | 20 min | 12:20 PM | - | ||
07436M T W T F S S | 01:40 PM | 5 min | 01:35 PM | - | ||
17407M T W T F S S | 02:10 PM | 5 min | 02:05 PM | - | ||
16779M T W T F S S | 02:10 PM | 5 min | 02:05 PM | - | ||
07154M T W T F S S | 02:50 PM | 5 min | 02:45 PM | - | ||
08311M T W T F S S | 03:10 PM | 20 min | 02:50 PM | - | ||
17421M T W T F S S | 04:40 PM | 5 min | 04:35 PM | - | ||
06542M T W T F S S | 04:40 PM | 5 min | 04:35 PM | - | ||
22615M T W T F S S | 04:45 PM | 2 min | 04:43 PM | - | ||
12697M T W T F S S | 05:00 PM | 2 min | 04:58 PM | - | ||
12296ALL DAYS | 11:50 AM | 20 min | 11:30 AM | 1 | ||
22863M T W T F S S | 12:03 PM | 5 min | 11:58 AM | 1 | ||
22353M T W T F S S | 12:20 PM | 15 min | 12:05 PM | 1 | ||
22351M T W T F S S | 12:20 PM | 15 min | 12:05 PM | 1 | ||
12552M T W T F S S | 12:20 PM | 15 min | 12:05 PM | 1 | ||
12577M T W T F S S | 12:20 PM | 15 min | 12:05 PM | 1 | ||
22601M T W T F S S | 12:10 PM | 2 min | 12:08 PM | 1 | ||
06510M T W T F S S | 12:35 PM | 15 min | 12:20 PM | 1 | ||
03679M T W T F S S | 12:35 PM | 5 min | 12:30 PM | 1 | ||
18189ALL DAYS | 03:00 PM | 15 min | 02:45 PM | 1 | ||
22637ALL DAYS | 03:25 PM | 2 min | 03:23 PM | 1 | ||
22887M T W T F S S | 03:35 PM | 5 min | 03:30 PM | 1 | ||
12609ALL DAYS | 03:45 PM | 2 min | 03:43 PM | 1 | ||
16551ALL DAYS | 03:45 PM | 2 min | 03:43 PM | 1 | ||
22306M T W T F S S | 04:10 PM | 20 min | 03:50 PM | 1 | ||
12504ALL DAYS | 04:10 PM | 20 min | 03:50 PM | 1 | ||
12679ALL DAYS | 04:15 PM | 2 min | 04:13 PM | 1 | ||
17311M T W T F S S | 04:50 PM | 2 min | 04:48 PM | 1 | ||
22698M T W T F S S | 04:50 PM | 2 min | 04:48 PM | 1 | ||
20679M T W T F S S | 04:50 PM | 2 min | 04:48 PM | 1 | ||
12695ALL DAYS | 05:10 PM | 2 min | 05:08 PM | 1 | ||
12607ALL DAYS | 05:30 PM | 2 min | 05:28 PM | 1 | ||
22207M T W T F S S | 05:40 PM | 2 min | 05:38 PM | 1 | ||
12680ALL DAYS | 11:40 AM | 2 min | 11:38 AM | 2 | ||
12610ALL DAYS | 12:00 PM | 2 min | 11:58 AM | 2 | ||
16552ALL DAYS | 12:00 PM | 2 min | 11:58 AM | 2 | ||
12551M T W T F S S | 12:40 PM | 15 min | 12:25 PM | 2 | ||
22638ALL DAYS | 01:30 PM | 2 min | 01:28 PM | 2 | ||
12503M T W T F S S | 01:50 PM | 20 min | 01:30 PM | 2 | ||
22888M T W T F S S | 01:40 PM | 5 min | 01:35 PM | 2 | ||
22604M T W T F S S | 01:55 PM | 5 min | 01:50 PM | 2 | ||
03680M T W T F S S | 02:05 PM | 5 min | 02:00 PM | 2 | ||
22864M T W T F S S | 02:35 PM | 2 min | 02:33 PM | 2 | ||
12969M T W T F S S | 02:50 PM | 5 min | 02:45 PM | 2 | ||
22626ALL DAYS | 05:25 PM | 2 min | 05:23 PM | 2 | ||
20608M T W T F S S | 05:35 PM | 2 min | 05:33 PM | 2 | ||
12890M T W T F S S | 12:30 PM | 5 min | 12:25 PM | 3 | ||
22617M T W T F S S | 04:45 PM | 2 min | 04:43 PM | 4 | ||
07191M T W T F S S | 12:25 PM | 5 min | 12:20 PM | 5 | ||
12836M T W T F S S | 12:30 PM | 5 min | 12:25 PM | 3,5 | ||
22852M T W T F S S | 12:30 PM | 5 min | 12:25 PM | 4,5 | ||
12295ALL DAYS | 12:55 PM | 20 min | 12:35 PM | 2 | ||
22305M T W T F S S | 02:05 PM | 20 min | 01:45 PM | 2 | ||
12864ALL DAYS | 02:20 PM | 5 min | 02:15 PM | 3 | ||
17209ALL DAYS | 03:30 PM | 5 min | 03:25 PM | 3 | ||
22605M T W T F S S | 04:00 PM | 5 min | 03:55 PM | 3 | ||
12644M T W T F S S | 04:40 PM | 5 min | 04:35 PM | 3 | ||
12646M T W T F S S | 04:40 PM | 5 min | 04:35 PM | 3 | ||
17408M T W T F S S | 12:50 PM | 5 min | 12:45 PM | 5 | ||
22606M T W T F S S | 01:55 PM | 5 min | 01:50 PM | 2,3 | ||
06063ALL DAYS | 06:10 PM | 5 min | 06:05 PM | - | ||
22715M T W T F S S | 07:00 PM | 5 min | 06:55 PM | - | ||
08312M T W T F S S | 07:05 PM | 5 min | 07:00 PM | - | ||
22620M T W T F S S | 07:15 PM | 5 min | 07:10 PM | - | ||
07602M T W T F S S | 07:40 PM | 10 min | 07:30 PM | - | ||
06086ALL DAYS | 07:42 PM | 2 min | 07:40 PM | - | ||
07229M T W T F S S | 08:05 PM | 5 min | 08:00 PM | - | ||
08550M T W T F S S | 08:10 PM | 2 min | 08:08 PM | - | ||
08582M T W T F S S | 08:10 PM | 2 min | 08:08 PM | - | ||
06064ALL DAYS | 08:50 PM | 5 min | 08:45 PM | - | ||
22646M T W T F S S | 08:55 PM | 5 min | 08:50 PM | - | ||
22648M T W T F S S | 08:55 PM | 5 min | 08:50 PM | - | ||
13434M T W T F S S | 09:40 PM | 5 min | 09:35 PM | - | ||
18637M T W T F S S | 11:10 PM | 5 min | 11:05 PM | - | ||
22716M T W T F S S | 11:15 PM | 5 min | 11:10 PM | - | ||
12685ALL DAYS | 06:10 PM | 2 min | 06:08 PM | 1 | ||
20664M T W T F S S | 06:25 PM | 2 min | 06:23 PM | 1 | ||
12027M T W T F S S | 07:00 PM | 2 min | 06:58 PM | 1 | ||
12789M T W T F S S | 07:15 PM | 5 min | 07:10 PM | 1 | ||
22136M T W T F S S | 07:15 PM | 5 min | 07:10 PM | 1 | ||
16089ALL DAYS | 08:30 PM | 2 min | 08:28 PM | 1 | ||
12689M T W T F S S | 08:50 PM | 2 min | 08:48 PM | 1 | ||
22817M T W T F S S | 09:10 PM | 5 min | 09:05 PM | 1 | ||
12623ALL DAYS | 09:15 PM | 2 min | 09:13 PM | 1 | ||
18567M T W T F S S | 09:40 PM | 5 min | 09:35 PM | 1 | ||
12601ALL DAYS | 10:15 PM | 2 min | 10:13 PM | 1 | ||
22837M T W T F S S | 10:30 PM | 5 min | 10:25 PM | 1 | ||
22639ALL DAYS | 10:45 PM | 2 min | 10:43 PM | 1 | ||
12671ALL DAYS | 10:55 PM | 2 min | 10:53 PM | 1 | ||
16021ALL DAYS | 11:30 PM | 2 min | 11:28 PM | 1 | ||
22651ALL DAYS | 11:40 PM | 2 min | 11:38 PM | 1 | ||
12673ALL DAYS | 11:50 PM | 2 min | 11:48 PM | 1 | ||
12253M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
22354M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
22352M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
12578M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
12539M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
13433M T W T F S S | 05:50 PM | 5 min | 05:45 PM | 2 | ||
06055M T W T F S S | 06:10 PM | 5 min | 06:05 PM | 2 | ||
18190ALL DAYS | 06:10 PM | 5 min | 06:05 PM | 2 | ||
13352ALL DAYS | 06:35 PM | 5 min | 06:30 PM | 2 | ||
12640ALL DAYS | 06:50 PM | 2 min | 06:48 PM | 2 | ||
22816M T W T F S S | 07:15 PM | 5 min | 07:10 PM | 2 | ||
12008M T W T F S S | 07:25 PM | 2 min | 07:23 PM | 2 | ||
12244M T W T F S S | 07:50 PM | 2 min | 07:48 PM | 2 | ||
12676ALL DAYS | 08:32 PM | 2 min | 08:30 PM | 2 | ||
12522M T W T F S S | 08:55 PM | 5 min | 08:50 PM | 2 | ||
12512M T W T F S S | 08:55 PM | 5 min | 08:50 PM | 2 | ||
22603M T W T F S S | 04:00 PM | 5 min | 03:55 PM | 3 | ||
16381ALL DAYS | 05:50 PM | 5 min | 05:45 PM | 3 | ||
22851M T W T F S S | 06:40 PM | 5 min | 06:35 PM | 3 | ||
12846M T W T F S S | 08:25 PM | 5 min | 08:20 PM | 3 | ||
12868M T W T F S S | 06:00 PM | 5 min | 05:55 PM | 5 | ||
16339M T W T F S S | 06:25 PM | 5 min | 06:20 PM | 3,4 | ||
16340M T W T F S S | 07:55 PM | 5 min | 07:50 PM | 3,4 | ||
22834M T W T F S S | 08:20 PM | 5 min | 08:15 PM | 2,3 | ||
17229ALL DAYS | 10:00 PM | 5 min | 09:55 PM | 3 | ||
16354M T W T F S S | 10:30 PM | 5 min | 10:25 PM | 3,4,5 | ||
12835M T W T F S S | 11:10 PM | 5 min | 11:05 PM | 3,5 | ||
12889M T W T F S S | 11:10 PM | 5 min | 11:05 PM | 3,4 | ||
07192M T W T F S S | 11:15 PM | 5 min | 11:10 PM | 5 | ||
16220ALL DAYS | 11:35 PM | 2 min | 11:33 PM | 4,5 | ||
View All |