Sikar Junction (SIKR) Railway Station
SIKR | 1 Originating Train | 33 Halting Trains | 3 Platforms
Location on map
|Train Passing via Sikar Junction
For Sun, 06 Apr
Train Name and Number | Departure | Halt | Arrival | Platform | ||
19333M T W T F S S | 02:50 AM | 5 min | 02:45 AM | - | ||
20497M T W T F S S | 03:15 AM | 5 min | 03:10 AM | - | ||
17020M T W T F S S | 08:00 AM | 5 min | 07:55 AM | - | ||
07053M T W T F S S | 09:25 AM | 5 min | 09:20 AM | - | ||
04725M T W T F S S | 10:45 AM | 5 min | 10:40 AM | - | ||
04724M T W T F S S | 11:20 AM | 5 min | 11:15 AM | - | ||
12404M T W T F S S | 12:30 PM | 5 min | 12:25 PM | - | ||
17019M T W T F S S | 12:45 PM | 5 min | 12:40 PM | - | ||
12403M T W T F S S | 02:25 PM | 5 min | 02:20 PM | - | ||
20498M T W T F S S | 03:20 PM | 5 min | 03:15 PM | - | ||
View All |