Sohwal (SLW) Railway Station
SLW | 12 Halting Trains | 1 Platform
Location on map
|Train Passing via Sohwal
For Thu, 01 May
Train Name and Number | Departure | Halt | Arrival | Platform | ||
19167M T W T F S S | 03:12 AM | 1 min | 03:11 AM | - | ||
19165M T W T F S S | 03:12 AM | 1 min | 03:11 AM | - | ||
13151ALL DAYS | 07:07 AM | 1 min | 07:06 AM | - | ||
15744M T W T F S S | 10:21 AM | 1 min | 10:20 AM | - | ||
13308ALL DAYS | 01:33 PM | 1 min | 01:32 PM | - | ||
15743M T W T F S S | 03:52 PM | 1 min | 03:51 PM | - | ||
13009ALL DAYS | 04:57 PM | 1 min | 04:56 PM | - | ||
19166M T W T F S S | 07:09 PM | 1 min | 07:08 PM | - | ||
13152ALL DAYS | 07:14 PM | 1 min | 07:13 PM | - | ||
13307ALL DAYS | 10:27 AM | 1 min | 10:26 AM | 1 | ||
View All |