Stay logged in to proceed with bookings, orders and offers.
On changing the terminal, you will loose items in your cart. Are you sure you want to change your terminal?
We at Adani, have been committed to delivering seamless Cargo Services to our trade partners at SVPI Airport. This includes focusing on developments in infrastructure and improving process efficiency with the endeavour of benchmarking our cargo facilities and services in line with global standards. Our Vision to offer a world-class cargo experience to our customers will become a reality with the future implementation of the Integrated Cargo Terminal at SVPI Airport. Our Cargo vision for SVPI Airport includes a suite of solutions including;
Note: 30 Ton Capacity Weighbridge in exports is also capable of generating IATA standard airline ULD tags
"MIAL Cooltainer" is the first “Temperature Controlled Transport Vehicle” designed to transport two ULD’s of healthcare cargo from Export Pharma Terminal to the aircraft (tarmac). The equipment can accommodate both lower-deck and main-deck airline pallets offering temperature range of +15 to +25 Degree Celsius and +2 to +8 Degree Celsius.
The Export Unitization Zone is designed to offer one-stop solution to the airline customers covering services like Unitization, ULD Weighment, generation of IATA standard airline ULD tags and comprehensive documentation. The facility being closer to the freighter bay provides faster connection of ULD’s to the cargo aircraft.
Santacruz Air Cargo Terminal is India’s largest state-of-the-art common user facility for domestic cargo handling.
Export Heavy and Bonded Cargo Terminal is a state-of-the-art facility offering exclusive handling for odd dimension cargo, heavy shipments and bonded cargo received from hinterland.
Export Agro Terminal offers exclusive handling for agro products like fruits and vegetables and marine products
Dangerous Goods Facility | |
---|---|
Exports | 10 Capacity ( Tons ) |
Imports | 50 Capacity ( Tons ) |
Sl. No. | Type of cargo | Up to 96 hrs including free period | Between 96 hrs and 696 hrs | Beyond 696 hours | Min. rate per consignment |
---|---|---|---|---|---|
1 | General Cargo | Rs.1.50 Per Kg/ Per day | Rs. 2.99 Per Kg/Per day | Rs. 4.49 Per Kg/Per day | Rs. 339/- |
2 | Special Cargo | Rs. 2.99 per Kg/Per day | Rs. 5.98 Per Kg/Per day | Rs. 8.97 Per Kg/Per day | Rs. 667/- |
3 | Valuable Cargo | Rs. 5.98 per Kg/ Per day | Rs. 11.96 Per Kg/ Per day | Rs. 17.94 Per Kg/Per day | Rs. 1334/- |
Notes
Sl. No. | Type of cargo | Up to 96 hrs including free period | Minimum rate per Consignment |
---|---|---|---|
1 | General | Rs. 0.83 | Rs. 138/- |
2 | Special and Valuable | Rs. 1.64 | Rs. 270/- |
3 | Perishable | (a) Rs. 2.67 wherever state-of-the-art facility is provided b) Rs. 0.79 wherever exclusive facility is not provided |
Rs. 270/- Rs. 138/- |
Notes
Type of cargo | Rate Per/KG | Minimum rate/consignment |
---|---|---|
Terminal Storage and Processing Charges | ||
General Cargo | 5.12 | ₹138 |
Special and Valuable | 10.22 | ₹270 |
Export Project/Heavy Cargo | 12.10 | ₹36,300 |
General Cargo Additional Processing Charges - Non Schedule Airlines | 1.25 | |
Special and Valuable Additional Processing Charges - Non Schedule Airlines | 2.25 | |
Optional Services | ||
Delivery Order Fees | NA | ₹2,868 |
Hawb Issuance Charge | NA | ₹1,864 |
Express Services | 25% more than the TSP rate for the category the cargo falls under | |
Hawb Delivery ChargesDe-Consolidation Fee | NA | ₹1,000 |
Notes