Banaswadi (BAND) to Hubli Jn (UBL) Train Tickets Fare Starting @ ₹280 | 06h 35m | 456 kms | 15 Trains Available on This Route
Book Banaswadi (BAND) to Hubli Jn (UBL) Train Tickets
Fri, 20 Dec
Sat, 21 Dec
Sun, 22 Dec
Mon, 23 Dec
Tue, 24 Dec
Wed, 25 Dec
Thu, 26 Dec
Fri, 27 Dec
Sat, 28 Dec
Sun, 29 Dec
Mon, 30 Dec
Tue, 31 Dec
Wed, 01 Jan
Thu, 02 Jan
Fri, 03 Jan
Sat, 04 Jan
Sun, 05 Jan
Mon, 06 Jan
Tue, 07 Jan
Wed, 08 Jan
Thu, 09 Jan
Fri, 10 Jan
Sat, 11 Jan
Sun, 12 Jan
Mon, 13 Jan
Tue, 14 Jan
Wed, 15 Jan
Thu, 16 Jan
Fri, 17 Jan
Sat, 18 Jan
Train Name and Number | Departure | Duration | Arrival | Price | ||
SBC UBL SPL 07340 ALL DAYS | 11:55 PM SBC Bengaluru City Jn | 07h 35m | 07:30 AM UBL Hubli Jn | - | ||
SMVB BGKT SPL 06587 MTWTFSS | 05:50 PM BAND Banaswadi | 07h 30m | 01:20 AM UBL Hubli Jn | - | ||
SBC UBL EXP 17391 ALL DAYS | 00:15 AM SBC Bengaluru City Jn | 08h 50m | 09:05 AM UBL Hubli Jn | ₹280 | ||
VISHWAMANAV EXP 17326 ALL DAYS | 08:59 AM YPR Yesvantpur Jn | 08h 56m | 05:55 PM UBL Hubli Jn | ₹610 | ||
SIDDAGANGA EXP 12725 ALL DAYS | 12:45 PM SBC Bengaluru City Jn | 07h 35m | 08:20 PM UBL Hubli Jn | ₹660 | ||
JANSHATABDI EXP 12079 ALL DAYS | 06:00 AM SBC Bengaluru City Jn | 07h 10m | 01:10 PM UBL Hubli Jn | ₹700 | ||
TEN DR EXPRESS 11022 MTWTFSS | 06:30 AM BAW Chik Banavar | 07h 35m | 02:05 PM UBL Hubli Jn | ₹1055 | ||
YPR VSG EXP 17309 ALL DAYS | 03:00 PM YPR Yesvantpur Jn | 07h 15m | 10:15 PM UBL Hubli Jn | ₹1070 | ||
RANI CHENNAMMA 16589 ALL DAYS | 11:00 PM SBC Bengaluru City Jn | 06h 50m | 05:50 AM UBL Hubli Jn | ₹1795 | ||
SBC BGM EXP 20653 ALL DAYS | 09:00 PM SBC Bengaluru City Jn | 06h 35m | 03:35 AM UBL Hubli Jn | ₹1795 | ||
View All |
Banaswadi(BAND) to Hubli Jn(UBL)Train Ticket Price
Banaswadi(BAND) to Hubli Jn(UBL) Train Routes Details
Train Name and Number | Origin Time | Duration | Destination Time | No. of Stops |
JANSHATABDI EXP 12079 ALL DAYS | 06:00 AM SBC Bengaluru City Jn | 07h 10m | 01:10 PM UBL Hubli Jn | - |
SBC UBL SPL 07340 ALL DAYS | 11:55 PM SBC Bengaluru City Jn | 07h 35m | 07:30 AM UBL Hubli Jn | - |
SBC UBL EXP 17391 ALL DAYS | 00:15 AM SBC Bengaluru City Jn | 08h 50m | 09:05 AM UBL Hubli Jn | - |
YPR UBL EXP 20655 MTWTFSS | 11:50 PM YPR Yesvantpur Jn | 08h 00m | 07:50 AM UBL Hubli Jn | - |
KCVL UBL SF EXP 12778 MTWTFSS | 03:30 AM BAND Banaswadi | 09h 20m | 12:50 PM UBL Hubli Jn | 9 |
FAQs - Banaswadi (BAND) to Hubli Jn (UBL) Trains
Popular Trains to Hubli Jn
Krishnarajapuram to Hubli Jn Trains
Baiyappanahalli Terminal to Hubli Jn Trains
Bengaluru City Jn to Hubli Jn Trains
Arsikere Jn to Hubli Jn Trains
Bengaluru Cant to Hubli Jn Trains
Popular Trains from Hubli Jn
Hubli Jn to Baiyappanahalli Terminal Trains
Hubli Jn to Bengaluru East Trains
Hubli Jn to Chik Banavar Trains
Hubli Jn to Krishnarajapuram Trains
Hubli Jn to Arsikere Jn Trains
Popular Trains to Banaswadi
Jolarpettai to Banaswadi Trains
Bangarapet to Banaswadi Trains
Chennai Central to Banaswadi Trains
Coimbatore Jn to Banaswadi Trains
Popular Trains from Banaswadi
Banaswadi to Bangarapet Trains
Banaswadi to Katpadi Jn Trains
Banaswadi to Jolarpettai Trains