Mahesana Jn (MSH) to Abu Road (ABR) Train Tickets Fare Starting @ ₹705 | 01h 39m | 117 kms | 20 Trains Available on This Route
Book Mahesana Jn (MSH) to Abu Road (ABR) Train Tickets
Sun, 27 Apr
Mon, 28 Apr
Tue, 29 Apr
Wed, 30 Apr
Thu, 01 May
Fri, 02 May
Sat, 03 May
Sun, 04 May
Mon, 05 May
Tue, 06 May
Wed, 07 May
Thu, 08 May
Fri, 09 May
Sat, 10 May
Sun, 11 May
Mon, 12 May
Tue, 13 May
Wed, 14 May
Thu, 15 May
Fri, 16 May
Sat, 17 May
Sun, 18 May
Mon, 19 May
Tue, 20 May
Wed, 21 May
Thu, 22 May
Fri, 23 May
Sat, 24 May
Sun, 25 May
Mon, 26 May
Train Name and Number | Departure | Duration | Arrival | Price | ||
05:30 PM MSH Mahesana Jn | 01h 45m | 07:15 PM ABR Abu Road | - | |||
09:37 AM MSH Mahesana Jn | 01h 53m | 11:30 AM ABR Abu Road | - | |||
11:16 PM MSH Mahesana Jn | 02h 04m | 01:20 AM ABR Abu Road | ₹705 | |||
14702 ALL DAYS | 06:03 AM MSH Mahesana Jn | 02h 37m | 08:40 AM ABR Abu Road | ₹705 | ||
14708 ALL DAYS | 11:30 PM MSH Mahesana Jn | 02h 25m | 01:55 AM ABR Abu Road | ₹705 | ||
19223 ALL DAYS | 11:54 AM MSH Mahesana Jn | 02h 16m | 02:10 PM ABR Abu Road | ₹705 | ||
11:20 AM MSH Mahesana Jn | 02h 10m | 01:30 PM ABR Abu Road | ₹705 | |||
19411 ALL DAYS | 10:57 AM MSH Mahesana Jn | 02h 03m | 01:00 PM ABR Abu Road | ₹705 | ||
08:50 AM MSH Mahesana Jn | 02h 20m | 11:10 AM ABR Abu Road | ₹705 | |||
11:03 AM MSH Mahesana Jn | 02h 42m | 01:45 PM ABR Abu Road | ₹705 | |||
View All |
Mahesana Jn(MSH) to Abu Road(ABR)Train Ticket Price
Mahesana Jn(MSH) to Abu Road(ABR) Train Routes Details
Train Name and Number | Origin Time | Duration | Destination Time | No. of Stops |
SBIB NDLS RAJ 12957 ALL DAYS | 07:59 PM MSH Mahesana Jn | 01h 39m | 09:38 PM ABR Abu Road | 2 |
JU VANDE BHARAT 12462 MTWTFSS | 05:30 PM MSH Mahesana Jn | 01h 45m | 07:15 PM ABR Abu Road | 2 |
SURYANAGARI EXP 12480 ALL DAYS | 09:50 PM MSH Mahesana Jn | 02h 20m | 00:10 AM ABR Abu Road | 2 |
SBIB AGC SF EXP 12548 MTWTFSS | 05:42 PM MSH Mahesana Jn | 02h 13m | 07:55 PM ABR Abu Road | 2 |
ASHRAM EXPRESS 12915 ALL DAYS | 08:35 PM MSH Mahesana Jn | 01h 55m | 10:30 PM ABR Abu Road | 3 |
FAQs - Mahesana Jn (MSH) to Abu Road (ABR) Trains
Popular Train Routes to Abu Road
Ahmedabad Jn to Abu Road Trains
Mahesana Jn to Abu Road Trains
Sabarmati Bg to Abu Road Trains
Show More
Popular Train Routes from Abu Road
Abu Road to Palanpur Jn Trains
Abu Road to Mahesana Jn Trains
Abu Road to Ahmedabad Jn Trains
Abu Road to Sabarmati Bg Trains
Abu Road to Jawai Bandh Trains
Show More
Popular Train Routes to Mahesana Jn
Ahmedabad Jn to Mahesana Jn Trains
Sabarmati Bg to Mahesana Jn Trains
Abu Road to Mahesana Jn Trains
Bhagat Ki Kothi to Mahesana Jn Trains
Palanpur Jn to Mahesana Jn Trains
Vadodara Jn to Mahesana Jn Trains
Ajmer Jn to Mahesana Jn Trains
Raika Bagh to Mahesana Jn Trains
Show More
Popular Train Routes from Mahesana Jn
Mahesana Jn to Palanpur Jn Trains
Mahesana Jn to Mumbai Dadar Central Trains
Mahesana Jn to Abu Road Trains
Mahesana Jn to Marwar Jn Trains
Mahesana Jn to Vadodara Jn Trains
Mahesana Jn to Ankleshwar Jn Trains
Show More
Popular Trains From Mahesana Jn
19269 Porbandar Muzaffarpur Express (PT)
19409 Sabarmati Gorakhpur Express (PT)
Show More
Live Status for Trains From Mahesana Jn
Show More