Manmad Jn (MMR) to Purna Jn (PAU) Train Tickets Fare Starting @ ₹465 | 05h 10m | 317 kms | 11 Trains Available on This Route
Book Manmad Jn (MMR) to Purna Jn (PAU) Train Tickets
Sat, 21 Dec
Sun, 22 Dec
Mon, 23 Dec
Tue, 24 Dec
Wed, 25 Dec
Thu, 26 Dec
Fri, 27 Dec
Sat, 28 Dec
Sun, 29 Dec
Mon, 30 Dec
Tue, 31 Dec
Wed, 01 Jan
Thu, 02 Jan
Fri, 03 Jan
Sat, 04 Jan
Sun, 05 Jan
Mon, 06 Jan
Tue, 07 Jan
Wed, 08 Jan
Thu, 09 Jan
Fri, 10 Jan
Sat, 11 Jan
Sun, 12 Jan
Mon, 13 Jan
Tue, 14 Jan
Wed, 15 Jan
Thu, 16 Jan
Fri, 17 Jan
Sat, 18 Jan
Sun, 19 Jan
Train Name and Number | Departure | Duration | Arrival | Price | ||
MARATHWADA EXP 17687 ALL DAYS | 03:00 PM MMR Manmad Jn | 06h 10m | 09:10 PM PAU Purna Jn | ₹465 | ||
TAPOVAN EXPRESS 17617 ALL DAYS | 10:45 AM MMR Manmad Jn | 06h 00m | 04:45 PM PAU Purna Jn | ₹465 | ||
JANSHATABDTI EX 12071 ALL DAYS | 04:45 PM MMR Manmad Jn | 05h 25m | 10:10 PM PAU Purna Jn | ₹545 | ||
OKHA RMM EXP 16734 MTWTFSS | 05:05 AM MMR Manmad Jn | 06h 10m | 11:15 AM PAU Purna Jn | ₹815 | ||
SNSI TPTY EXP 17418 MTWTFSS | 09:25 PM MMR Manmad Jn | 05h 10m | 02:35 AM PAU Purna Jn | ₹815 | ||
AJANTA EXPRESS 17063 ALL DAYS | 08:40 PM MMR Manmad Jn | 05h 35m | 02:15 AM PAU Purna Jn | ₹1350 | ||
NANDIGRAM EXP 11401 ALL DAYS | 09:35 PM MMR Manmad Jn | 06h 30m | 04:05 AM PAU Purna Jn | ₹1350 | ||
DEVAGIRI EXPRESS 17057 ALL DAYS | 02:15 AM MMR Manmad Jn | 05h 55m | 08:10 AM PAU Purna Jn | ₹1350 | ||
RAJYA RANI EXP 17612 ALL DAYS | 11:25 PM MMR Manmad Jn | 06h 58m | 06:23 AM PAU Purna Jn | ₹1350 | ||
PUNE NANDED EXP 17629 ALL DAYS | 03:10 AM MMR Manmad Jn | 05h 40m | 08:50 AM PAU Purna Jn | ₹1350 | ||
View All |
Manmad Jn(MMR) to Purna Jn(PAU)Train Ticket Price
Manmad Jn(MMR) to Purna Jn(PAU) Train Routes Details
Train Name and Number | Origin Time | Duration | Destination Time | No. of Stops |
JANSHATABDTI EX 12071 ALL DAYS | 04:45 PM MMR Manmad Jn | 05h 25m | 10:10 PM PAU Purna Jn | 6 |
SACHKHAND EXP 12716 ALL DAYS | 07:35 AM MMR Manmad Jn | 05h 38m | 01:13 PM PAU Purna Jn | 5 |
AJANTA EXPRESS 17063 ALL DAYS | 08:40 PM MMR Manmad Jn | 05h 35m | 02:15 AM PAU Purna Jn | 7 |
MARATHWADA EXP 17687 ALL DAYS | 03:00 PM MMR Manmad Jn | 06h 10m | 09:10 PM PAU Purna Jn | 14 |
DR KZJ SPL 07196 MTWTFSS | 11:05 PM MMR Manmad Jn | 07h 20m | 06:25 AM PAU Purna Jn | 9 |
FAQs - Manmad Jn (MMR) to Purna Jn (PAU) Trains
Popular Trains to Purna Jn
Huzur Sahib Nanded to Purna Jn Trains
Parbhani Jn to Purna Jn Trains
Chhatrapati Shivaji Maharaj Terminus to Purna Jn Trains
Hyderabad Deccan to Purna Jn Trains
Popular Trains from Purna Jn
Purna Jn to Parbhani Jn Trains
Purna Jn to Huzur Sahib Nanded Trains
Purna Jn to Secunderabad Jn Trains
Purna Jn to Hyderabad Deccan Trains
Popular Trains to Manmad Jn
Bhusaval Jn to Manmad Jn Trains
Nasik Road to Manmad Jn Trains
Lokmanya Tilak Term to Manmad Jn Trains
Mumbai Bandra Terminus to Manmad Jn Trains